TVS APACHE RTR 180
SPECIFICATIONS

TVS Apache RTR 180 is endowed with 177.4 cc engine capacity and this bike is also very technologically advanced in terms of features and specifications. The stylish bike is bestowed with broad alloy wheels for aggressive look. The disc and drum brakes present in the bike ensures de-acceleration of speed. The advanced suspension system provides good handling of the bike.
APACHE RTR 180 SPECIFICATIONS
Overview
| Model | TVS Apache |
| variant | Apache RTR 180 |
| Starting | Kick, Self start |
| Wheel Base | 1326 mm |
| Tyre Size | Front 90/90x17" Tubeless, Rear 110/80x17" Tubeless |
| wheel Type | Alloy |
Fuel Efficiency
| Fuel Economy | 35-40 KMPL |
| Fuel Capacity | 16 L |
| Fuel Reserve | 2.5 L |
| Fuel Type | Petrol |
| Charging Duration | N/A |
Engine Specification
| Engine Type | 4 Stroke, Single Cylinder |
| Displacement | 177.4cc |
| Compression Ratio | 9.5:1 |
| Maximum Power | 17.3 Bhp @ 8500 rpm |
| Maximum Torque | 15.5 Nm @ 6500 rpm |
| Cylinder Bore | 9.5:1 |
| Stoke | N/A |
| Ignition | IDI-DUAL MODEDIGITAL IGNITION |
Dimensions
| Length | 2085 mm |
| Height | 1100 mm |
| Width | 730 mm |
| Clearance | 180 mm |
| Saddle Height | 790 mm |
| Curb Weight | 137 KG |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | Double Cradle Synchrostiff |
Safety
| Brakes | Front 270mm Petal Disc, Rear 200mm Petal Disc....Break Fluid |
| Suspension | N/A |
Drive Train
| Clutch | Multi Plate Wet Type |
| Gear Box | 5 Speed |